Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : IFM
Model Number : DTE103
Place of Origin : Germany
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : Negotiable
Packaging Details : carton
Manufacturer : IFM
Product No : DTE103
Number of digital outputs : 4
Current cons : < 3000
Communication interface : Ethernet
Protocol : EtherCAT
IFM RFID evaluation unit LF/HF DTE103 DTELF/HFABRWECUS00
RFID evaluation unit with EtherCAT
With four channels for the connection of RFID antennas or digital I/Os
Connection of the antennas with ifm standard connection cables
Optimized Ethernet TCP/IP web server for device setup, diagnostics and monitoring
High protection rating for the requirements of harsh industrial environments
Application | for up to 4 read/write heads type ANT4xx/ANT5xx/ANT600 |
Operating voltage[V] | 18...30 DC |
Current consumption[mA] | < 3000 |
Number of inputs and outputs | Number of digital outputs: 4 |
Number of digital outputs | 4 |
Max. current load per output[mA] | 500; (IO 1,2; IO 3,4: 1000 mA) |
Communication interface | Ethernet |
Factory settings | IP address: 192.168.0.79subnet mask: 255.255.255.0gateway IP address: 192.168.0.100 |
Ethernet - EtherCAT | |
---|---|
Protocol | EtherCAT |
Ambient temperature[°C] | -20...60 |
Storage temperature[°C] | -20...85 |
Protection | IP 67 |
Shock resistance | IEC 60028-2-2715 g 11 ms |
Vibration resistance | IEC 60028-2-6±1.6 mm (17...18 Hz) / 2 g (10...150 Hz) |
MTTF[years] | 108.28 |
Weight[g] | 394 |
Dimensions[mm] | 115 x 46.2 x 85 |
Material | Upper part: PA Grivory GV4H orange; Upper part: TPE; lower part: GD-AlSi12 |
Display | voltage supply1 x LED, green1 x LED, yellowEtherCAT RUN/ERR2 x LED, red/greenEtherCAT IN/OUT1 x LED, green1 x LED, yellowInputs / outputs1 x LED, green1 x LED, yellow |
Items supplied | Protective cap: M12, E73004 |
Remarks | EtherCAT is a registered trademark and patented technology, licensed by Beckhoff Automation GmbH, Germany |
Pack quantity | 1 pcs. |
IN / OUT | Connector: 2 x M12; coding: D |
IO 1...4 | Connector: 4 x M12; coding: A |
AUX | Connector: 1 x M12; coding: A |
![]() |
IFM RFID evaluation unit LF/HF DTE103 DTELF/HFABRWECUS00 Images |